Congratulations to all our award recipients.
- Club Champions
- Outstanding Acheivement Award
- Senior Mini Triathlon - Bairnsdale
- Senior Mini Triathlon - Sale
- Kids Mini Triathlon - Bairnsdale
- Kids Mini Triathlon - Sale
Club Champions
Wattle Point (400/18/4 handicapped)
Club Champion | Kim Treasure |
Runner-up | Mick Hatwell |
Junior Male | Tom Fisher |
Junior Female | Brittany Johnston |
Outstanding Acheivement Award
Tom Fisher
Senior Mini Triathlon - Bairnsdale
Winner | Pts | Runner-up | Pts | ||
Senior Male | James Owen | 125 | Toby Smith | 120 | |
Senior Female | Alexandra Keith | 107 | Jacinta Preston | 79 | |
Junior Male | Brendan Malcolm | 88 | Tom Fisher | 84 | |
Junior Female | Brittany Johnston | 74 |
Senior Mini Triathlon - Sale
Winner | Pts | Runner-up | Pts | ||
Senior Male | Simon Griebenow | 48 | Robbie Lawler | 40 | |
Senior Female | Allison Heskey | 38 | Karla McKinllay | 35 | |
Junior Male | Kai McDonald | 43 | Cohen Wade | 32 | |
Junior Female | Taryn Grubb | 18 |
Kids Mini Triathlon - Bairnsdale
Long Distance | Pts | Mid Distance | Pts | Micro Distance | Pts | |||
1 | Thomas Sewell | 75 | 1 | Kate Rossack | 107 | 1 | Joel Rawlings | 114 |
2 | James Ritchie | 54 | 2 | Ollie Van Den Einden | 81 | 2 | Cadel Cross | 104 |
3 | Che Buckley | 43 | 3 | Owen Sanderson | 64 | 3 | Chelsea Rawlings | 99 |
Kids Mini Triathlon - Sale
Long Distance | Pts | Mid Distance | Pts | Micro Distance | Pts | |||
1 | Krystal Archer | 70 | 1 | Cara Heskey | 60 | 1 | Harry Whitford | 65 |
2 | Mia Whitford | 50 | 2 | Darcy Van Der Voort | 54 | 2 | Janella Archer | 56 |
2 | Finn McDonald | 50 | 3 | Harvey De Vercelli | 52 | 3 | Mitchell Dihood | 44 |
3 | Audrey Hatwell | 38 | 3 | Ivy Johnson | 52 |