Congratulations to all our award recipients.
- Club Champions
- Outstanding Acheivement Award
- Senior Mini Triathlon - Bairnsdale
- Senior Mini Triathlon - Sale
- Kids Mini Triathlon - Bairnsdale
- Kids Mini Triathlon - Sale
Club Champions
Based on the new Club Champion criteria.
Champion | Runner-up | |
Overall | Alexandra Keith (290) | |
Senior Male | Grant Sanderson (262) | Toby Smith (232) |
Senior Female | Alexandra Keith (290) | Linda Love (175) |
Junior Male | Ethan Sanderson (198) | Che Buckley (118) |
Junior Female | Georgia Martin (197) | Mia Whitford (54) |
Checkout your own Club Champion Points.
Outstanding Acheivement Award
Ethan Sanderson
Senior Mini Triathlon - Bairnsdale
Winner | Runner-up | |
Overall | Alexandra Keith | |
Senior Male | David Kinsey | Grant Sanderson |
Senior Female | Alexandra Keith | Linda Love |
Junior Male | Ethan Sanderson | Jonte Treasure |
Junior Female | Georgia Martin |
Philippa Treasure Emma Belfield |
Senior Mini Triathlon - Sale
Winner | Runner-up | |
Overall | Dannielle Monaghan | |
Senior Male | Ben Osmand | David Gardiner |
Senior Female | Danielle Monaghan | Kym Renooy |
Junior Male | Kai McDonald | Finn McDonald |
Junior Female |
Kids Mini Triathlon - Bairnsdale
Long Distance | Mid Distance | Micro Distance |
1 Archibald Treasure | 1 Archer Nuttall | 1 Chelsea Rawlings |
2 Owen Sanderson | 2 Joel Rawlings | 2 Caleb Morrison |
3 Lockie Borisenko | 3 Campbell Sanderson | 3 Mya Rickuss |
Kids Mini Triathlon - Sale
Long Distance | Mid Distance | Micro Distance |
1 Mia Whitford | 1 Mitchell Dihood | 1 Sam Dettbarn |
2 James Westman | 2 Tara Dihood | 2 Nash Monaghan |
3 Arki Vardy | 3 Stuart Ray | 3 Daphne Provily |