Here you will find what's been happening in the club and other stories of interest regarding triathlon and multisport in the local area.
Committee members can post their own news reports here for public viewing under Latest News.
New to this? Check out How to Submit an Article.
Congratulations to all our award recipients.
- Club Champions
- Outstanding Acheivement Award
- Service to Club - President's Award
- Senior Mini Triathlon - Bairnsdale
- Senior Mini Triathlon - Sale
- Kids Mini Triathlon - Bairnsdale
- Kids Mini Triathlon - Sale
Club Champions
Based on the new Club Champion criteria.
Champion | Runner-up | |
Overall | Alexandra Keith (254) | |
Senior Male | Toby Smith (234) | Ryan Cross (232) |
Senior Female | Alexandra Keith (254) | Sharon McAuliffe (192) |
Junior Male | Brendan Malcom (211) | Ethan Sanderson (195) |
Junior Female | Megan Keil (178) | Freya Veikkanen (110) |
Outstanding Acheivement Award
Tom Fisher
Service to Club - President's Award
Linda Love
Senior Mini Triathlon - Bairnsdale
Winner | Runner-up | |
Overall | John Nuttall | |
Senior Male | John Nuttall | James Owen |
Senior Female | Alexandra Keith | Laura Owen |
Junior Male | Ethan Sanderson | Adam Beechy |
Junior Female | Emma Belfield | Zoe Belfield |
Senior Mini Triathlon - Sale
Winner | Runner-up | |
Senior Male | David Gardiner | Simon Whitford |
Senior Female | Jennifer O'Neill | Danielle Monaghan |
Junior Male | Kai McDonald | Ben Lang |
Junior Female | Jordan Rowand | Megan Keil |
Kids Mini Triathlon - Bairnsdale
Long Distance | Mid Distance | Micro Distance |
1 Cohen Frith | 1 Joel Rawlings | 1 Chelsea Rawlings |
2 Che Buckley | 2 Cadel Cross | 2 Ned Sheridan |
3 Pip Treasure | 3 Curtis Wilmot | 3 Charlotte Walkley |
Kids Mini Triathlon - Sale
Long Distance | Mid Distance | Micro Distance |
1 Finn McDonald | 1 Eddie Welgemoed | 1 Harry Whitford |
1 Renier Welgemoed | 2 Maeve Hatwell | 2 Grace Griebenow |
2 Thomas Scott | 3 Stuart Ray | 3 Nash Monaghan |
3 Arki Vardy |
Congratulations to all our award recipients.
- Club Champions
- Outstanding Acheivement Award
- Senior Mini Triathlon - Bairnsdale
- Senior Mini Triathlon - Sale
- Kids Mini Triathlon - Bairnsdale
- Kids Mini Triathlon - Sale
Club Champions
Wattle Point (400/18/4 handicapped)
Club Champion | Kim Treasure |
Runner-up | Mick Hatwell |
Junior Male | Tom Fisher |
Junior Female | Brittany Johnston |
Outstanding Acheivement Award
Tom Fisher
Senior Mini Triathlon - Bairnsdale
Winner | Pts | Runner-up | Pts | ||
Senior Male | James Owen | 125 | Toby Smith | 120 | |
Senior Female | Alexandra Keith | 107 | Jacinta Preston | 79 | |
Junior Male | Brendan Malcolm | 88 | Tom Fisher | 84 | |
Junior Female | Brittany Johnston | 74 |
Senior Mini Triathlon - Sale
Winner | Pts | Runner-up | Pts | ||
Senior Male | Simon Griebenow | 48 | Robbie Lawler | 40 | |
Senior Female | Allison Heskey | 38 | Karla McKinllay | 35 | |
Junior Male | Kai McDonald | 43 | Cohen Wade | 32 | |
Junior Female | Taryn Grubb | 18 |
Kids Mini Triathlon - Bairnsdale
Long Distance | Pts | Mid Distance | Pts | Micro Distance | Pts | |||
1 | Thomas Sewell | 75 | 1 | Kate Rossack | 107 | 1 | Joel Rawlings | 114 |
2 | James Ritchie | 54 | 2 | Ollie Van Den Einden | 81 | 2 | Cadel Cross | 104 |
3 | Che Buckley | 43 | 3 | Owen Sanderson | 64 | 3 | Chelsea Rawlings | 99 |
Kids Mini Triathlon - Sale
Long Distance | Pts | Mid Distance | Pts | Micro Distance | Pts | |||
1 | Krystal Archer | 70 | 1 | Cara Heskey | 60 | 1 | Harry Whitford | 65 |
2 | Mia Whitford | 50 | 2 | Darcy Van Der Voort | 54 | 2 | Janella Archer | 56 |
2 | Finn McDonald | 50 | 3 | Harvey De Vercelli | 52 | 3 | Mitchell Dihood | 44 |
3 | Audrey Hatwell | 38 | 3 | Ivy Johnson | 52 |
Getting thirsty whilst walking or running around the river ?
RTC Corporate Triathlon Committee is pleased to announce the installation of the water fountains around the Mitchell River loop in Bairnsdale is now complete and the units are fully operational.
You will find the three water stations in the following locations around the river loop - Howitt Park, at the swing bridge (Port of Bairnsdale), and the car park at Lind Bridge (Wy Yung Oval side). Each unit which features a bubbler, water bottle filler, and dog bowl.
This has been a long term project for the club and has been a joint collaboration between Riviera Triathlon Club, East Gippsland Water and The East Gippsland Shire. Thanks to all those involved.
Page 2 of 3